ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of EP8976 part by Veeco Instruments Ltd of CAGE Code 80103 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5950000805250. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.187 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.187 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACYW | IMPEDANCE RATING IN OHMS | 13500.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 7500.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACZB | FREQUENCY RATING | 400.0 HERTZ MINIMUM SINGLE COMPONENT AND 4.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 5.0 WATTS SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.625 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.375 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 12.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 3.82 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
EP8320B4
Automatic Switch Company CAGE Code: 04845 Valve Solenoid |
EP89
Arvinmeritor Inc CAGE Code: 64829 Filter Element Fluid |
EP8847
Pca Electronics Inc CAGE Code: 97722 Transformer Pulse |
EP8987
Pca Electronics Inc CAGE Code: 97722 Transformer Pulse |
EP8403
Pca Electronics Inc CAGE Code: 97722 Delay Line |
EP8305
Pca Electronics Inc CAGE Code: 97722 Delayline |
EP8215A33-120AC60HZ
Automatic Switch Company CAGE Code: 04845 Valve Solenoid |
EP8-0375-093
Kerotest Manufacturing Corp CAGE Code: 33334 O Ring |
EP8807
Pca Electronics Inc CAGE Code: 97722 Transformer Pulse |
EP8993
Pca Electronics Inc CAGE Code: 97722 Transformer Pulse |
EP8320A24 1-4NPT120VAC
Automatic Switch Company CAGE Code: 04845 Valve Solenoid |
EP8010
Texas Instruments Incorporated CAGE Code: 01295 Transistor |
EP8201
Pca Electronics Inc CAGE Code: 97722 Delayline |
EP8302
Pca Electronics Inc CAGE Code: 97722 Delay Line |
EP8262D21V-120VAC
Automatic Switch Company CAGE Code: 04845 Valve Solenoid |
EP8106
Texas Instruments Incorporated CAGE Code: 01295 Transistor |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote