ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of 375-010-COG0-120K part by Tusonix Inc of CAGE Code 59660 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5910012949427. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-294-9427 Item Description: Capacitor Fixed Ceramic Dielectr | 5910 | 012949427 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
375-010-Cog0-120k | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.140 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.330 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.310 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.013 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 12.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 635.000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
375-05-05 ITEM 11
Ederer Inc CAGE Code: 63952 Pin Shoulder Headless |
375-1041G1
Raytheon Technical Services Company CAGE Code: 3B150 Coil Radio Frequency |
375-03-602
Hydro Electronic Devices Inc CAGE Code: 0ENJ2 Lightpanel |
375-024-100-0
Bosch Rexroth Corporation CAGE Code: C3185 Valve Regulating Fluid Pressure |
375-1121G1
Raytheon Company CAGE Code: 49956 Coil Radio Frequenc |
375-06001-00-0
Masscomp CAGE Code: 65675 Cable Assembly Special Purpose E |
375-11-601
Hydro Electronic Devices Inc CAGE Code: 0ENJ2 Lamp Incandescent |
375-04-500-500DZ
Microdot Mfg Inc CAGE Code: 57532 Packing With Retainer |
375-1126
Novaflex Hose Inc CAGE Code: 8H452 Hose Nonmetallic |
375-05-05 ITEM 12
Ederer Inc CAGE Code: 63952 Pin Shoulder Headless |
375-01500-00
Novaflex Hose Inc CAGE Code: 1KL62 Hose Nonmetallic |
375-06-13-14
Ederer Inc CAGE Code: 19424 Plate Retaining Bearing |
375-023-002
Interstate Electronics Corporation CAGE Code: 07421 Connector Receptacle Electrical |
375-062-750-DF
Lee Spring Co CAGE Code: 1A699 Washer Spring Tension |
375-05-05 PART 40-45-28
Ederer Inc CAGE Code: 63952 Pin Shoulder Headless |
375-07-16 ITEM 4
Ederer Inc CAGE Code: 63952 Bearing Sleeve |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote