ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of 560-013 part by Tusonix Inc of CAGE Code 59660 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5910009285435. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-928-5435 Item Description: Capacitor Variable Glass Dielect | 5910 | 009285435 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
560-013 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABKH | BUSHING DIAMETER | 0.191 INCHES MINIMUM AND 0.195 INCHES MAXIMUM |
ABXD | BUSHING LENGTH | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.266 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.240 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHG | BUSHING WIDTH | 0.171 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 LOCKING BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.8/+4.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION |
MATT | MATERIAL | GLASS CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
560-0063
System Industries Inc CAGE Code: 50664 Nut Plain Hexagon |
560-03078-550
Velan Valve Corp CAGE Code: 57574 Washer Lock |
560-0037-001
Honeywell International Inc CAGE Code: 32388 Bushing Sleeve |
560-02078-468
Velan Valve Corp CAGE Code: 57574 Washer Lock |
560-0234-001
Telephonics Corp CAGE Code: 78711 Screw Externally Relieved Body |
560-001-360
Warren Rupp Houdaille Inc CAGE Code: 18966 O Ring |
560-0220-002
Telephonics Corp CAGE Code: 78711 Circuitcardassembly |
560-0168
Continental Electronics Corporation CAGE Code: 52151 Electron Tube |
560-00023
Power Paragon Inc CAGE Code: 04801 Transformer Current |
560-0094-001
Honeywell International Inc CAGE Code: 32388 Spacer Plate |
560-009-360
Warren Rupp Inc CAGE Code: 4H3W9 O Ring |
560-062-360
Warren Rupp Houdaille Inc CAGE Code: 18966 O Ring |
560-0294-001
Semitronics Corp CAGE Code: 31338 Semiconductor Device Thyristor |
560-0249-002
Telephonics Corp CAGE Code: 78711 Insulator Washer |
560-026
Autek Systems Corp CAGE Code: 54817 Plate Capacitor |
560-0084-001
Honeywell International Inc CAGE Code: 32388 Insulator Bushing |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote