ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of 290-0193-00 part by Tektronix Inc of CAGE Code 80009 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5910009541773. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-954-1773 Item Description: Capacitor Fixed Electrolytic | 5910 | 009541773 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
290-0193-00 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TAB(S), TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.968 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.750 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.250 INCHES NOMINAL |
AEBX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO DIAMETER | 1.500 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 2000.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 30.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
2908
General Microwave Corporation CAGE Code: 11332 Connector Plug Electrical |
290788-1
Honeywell International Inc CAGE Code: 99193 Powersupplysubassembly |
2902-15
Thomas G Faria Corporation CAGE Code: 09527 Switch Pressure |
2900100F-4-1
Coaxial Components Corp CAGE Code: 66702 Adapter Connector |
290-9631-00
Inficon Edc Inc CAGE Code: 18853 Crystal Unit Quartz |
2901-15
Thomas G Faria Corporation CAGE Code: 09527 Switch Pressure |
290061R91
Komatsu America International CAGE Code: 29510 Seal Plain Encased |
290-7264P1
Raytheon Technical Services Company CAGE Code: 3B150 Electron Tube |
290-1375P1
Raytheon Company CAGE Code: 49956 Electrontube |
2903007-9
Navair And Navsea Managed CAGE Code: 10001 Contact Electrical |
290152-01
Abelconn Llc CAGE Code: 66886 Contact Electrical |
2902R24
M P Pumps Inc CAGE Code: 76122 Motor Direct Current |
290-8784-000
Rockwell Collins Inc CAGE Code: 13499 Crystal Unit Quartz |
290B346A22
Hughes Corporation CAGE Code: 88416 Relayswitchgear |
290062-00
D W Hercules Llc CAGE Code: 1ML14 Camshaft Engine |
290-0326-00
Tektronix Inc CAGE Code: 80009 Capacitor Fixed Electrolytic |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote