ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of 281-0098-00 part by Tektronix Inc of CAGE Code 80009 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5910000659822. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-065-9822 Item Description: Capacitor Variable Air Dielectri | 5910 | 000659822 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
281-0098-00 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 0.390 INCHES MINIMUM AND 0.452 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.304 INCHES MINIMUM AND 0.384 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.441 INCHES MINIMUM AND 0.465 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.421 INCHES MINIMUM AND 0.445 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0 TO 15.0 SINGLE SECTION |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.067 INCHES MINIMUM AND 0.075 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.291 INCHES MINIMUM AND 0.299 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AFWW | TERMINAL WIDTH | 0.047 INCHES NOMINAL |
AFWY | TERMINAL THICKNESS | 0.016 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | UNINCLOSED |
ATPA | III PLATE QUANTITY | 4 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100000.0 MEGOHMS |
AXHA | PLATE AIR GAP | 0.010 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.2/+4.2 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 650.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION |
MATT | III MATERIAL | BRASS CAPACITIVE ELECTRODE |
MATT | III MATERIAL | STEATITE BASE |
PMLC | PRECIOUS MATERIAL AND LOCATION | METAL SURFACES SILVER |
PRMT | III PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
281-0050-00
Rockwell Collins Inc CAGE Code: 13499 Knob |
281-0097-00
Tektronix Inc CAGE Code: 80009 Capacitor Variable Ceramic Diele |
281-0151-00
Tektronix Inc CAGE Code: 80009 Capacitor Variable Ceramic Diele |
281-0071-000
Rockwell Collins Inc CAGE Code: 95105 Knob |
281-00014
Power Paragon Inc CAGE Code: 04801 Heat Sink Electrical Electronic |
281-0166-00
Tektronix Inc CAGE Code: 80009 Capacitor Variable Air Dielectri |
281-0122-00
Tektronix Inc CAGE Code: 80009 Capacitor Variable Ceramic Diele |
281-0095-00
Rockwell Collins Inc CAGE Code: 13499 Knob |
281-012
Tektronix Inc CAGE Code: 80009 Capacitor Variable Ceramic Diele |
281-0023-00
Tektronix Inc CAGE Code: 80009 Capacitor Variable Mica Dielectr |
281-00-00-074
Cinch Connectors Inc CAGE Code: 71785 Jackscrew |
281-0115-00
Tektronix Inc CAGE Code: 80009 Capacitor Variable Air Dielectri |
281-00-00-096
Cinch Connectors Inc CAGE Code: 71785 Jackscrew Electrical Connector |
281-0167-00A
Tektronix Inc CAGE Code: 80009 Capacitor Variable Ceramic Diele |
281-0013-00
Tektronix Inc CAGE Code: 80009 Capacitor Variable Ceramic Diele |
281-0071-00
Raytheon Company CAGE Code: 49956 Capacitorassembly |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote