ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of 311-1332-00 part by Tektronix Inc of CAGE Code 80009 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5905003554587. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-355-4587 Item Description: Resistor Variable Nonwire Wound | 5905 | 003554587 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
311-1332-00 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABWV | SHAFT DIAMETER | 0.126 INCHES MINIMUM AND 0.594 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.594 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.305 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 HEAT SINK SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
311-001-097
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-002-100
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-00004
Datron The Instruments Inc CAGE Code: 13488 Capacitor Fixed Ceramic Dielectr |
311-002-078
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-002-089
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-002-122
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-002-105
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-002-065
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-001-114
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-002-010
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-002-072
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-002-003
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-00073
Datron The Instruments Inc CAGE Code: 13488 Capacitor Fixed Ceramic Dielectric |
311-00002
Datron The Instruments Inc CAGE Code: 13488 Capacitor |
311-002-070
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
311-002-067
Interstate Electronics Corporation CAGE Code: 07421 Resistor Fixed Composition |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote