AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Quote for 122916-6-10 by Sps Technologies Ltd
Part number 122916-6-10 is now available in our ready-to-ship inventory. This part number is a manufactured by Sps Technologies Ltd. Are you looking for a quick and competitive quote for this part number? Just fill out the Request for Quote (RFQ) form to get started.
As you fill out the RFQ form, make sure that you answer all asterisk-marked (*) fields like Need Parts By and Quantity (ea) completely and carefully. Your response to these fields will be used to determine the bulk of your quote. Within 15 minutes of receiving your RFQ, one of our dedicated sales representatives will contact you with your quote.
ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier with a comprehensive inventory of more than 10 million NSNs. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible. Our advanced shipping facilities are in California. Request a quote for the listed parts 122916-6-10 today.
NSNs, otherwise known as the National Stock Number, is a 13-digit serial number assigned to items procured, stocked, and issued through the federal supply system. They are assigned and regulated by the Defense Logistics Agency and used by all members of the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5306011424861? If so, call us at our toll-free number, +1-714-705-4780, or email us at sales@asapaerospacehub.com. We’re available 24/7x365.
Specifications
| Part Number | 122916-6-10 |
| Description | Bolt Shoulder |
| Manufacturer | Sps Technologies Ltd |
| NSN | 5306-01-142-4861(5306011424861) |
| Item Name | Bolt Shoulder |
| CAGE Code | 80539 |
| NIIN | 01-142-4861(011424861) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Bolt Shoulder
Request a Quote
Get pricing for 122916-6-10
NSN Information for Part Number 122916-6-10 with NSN 5306-01-142-4861, 5306011424861
Characteristics Data of NSN 5306-01-142-4861, 5306011424861
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.589 INCHES MINIMUM AND 0.639 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1.224 INCHES MINIMUM AND 1.254 INCHES MAXIMUM |
| AASK | HEAD STYLE | SPLINE EXTENDED WASHER |
| AASU | HEAD HEIGHT | 0.327 INCHES MINIMUM AND 0.347 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.691 INCHES MINIMUM AND 0.701 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.044 INCHES MINIMUM AND 0.064 INCHES MAXIMUM |
| AATN | SHOULDER DIAMETER | 0.4052 INCHES MINIMUM FIRST SHOULDER AND 0.4057 INCHES MAXIMUM FIRST SHOULDER |
| AATX | SHOULDER LENGTH | 0.615 INCHES MINIMUM FIRST SHOULDER AND 0.630 INCHES MAXIMUM FIRST SHOULDER |
| AAZH | HEAD MINOR DIAMETER | 0.448 INCHES MINIMUM AND 0.455 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
| MATT | MATERIAL | STEEL COMP XM-13 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5629 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
