AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Quote for 196D335X0035JA1 by Sprague Electric Co
Part number 196D335X0035JA1 is now available in our ready-to-ship inventory. This part number is a manufactured by Sprague Electric Co. Are you looking for a quick and competitive quote for this part number? Just fill out the Request for Quote (RFQ) form to get started.
As you fill out the RFQ form, make sure that you answer all asterisk-marked (*) fields like Need Parts By and Quantity (ea) completely and carefully. Your response to these fields will be used to determine the bulk of your quote. Within 15 minutes of receiving your RFQ, one of our dedicated sales representatives will contact you with your quote.
ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier with a comprehensive inventory of more than 10 million NSNs. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible. Our advanced shipping facilities are in California. Request a quote for the listed parts 196D335X0035JA1 today.
NSNs, otherwise known as the National Stock Number, is a 13-digit serial number assigned to items procured, stocked, and issued through the federal supply system. They are assigned and regulated by the Defense Logistics Agency and used by all members of the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5910011987823? If so, call us at our toll-free number, +1-714-705-4780, or email us at sales@asapaerospacehub.com. We’re available 24/7x365.
Specifications
| Part Number | 196D335X0035JA1 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Sprague Electric Co |
| NSN | 5910-01-198-7823(5910011987823) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 56289 |
| NIIN | 01-198-7823(011987823) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 01 |
| Country | USA |
Description
Capacitor Fixed Electrolytic
Request a Quote
Get pricing for 196D335X0035JA1
NSN Information for Part Number 196D335X0035JA1 with NSN 5910-01-198-7823, 5910011987823
Characteristics Data of NSN 5910-01-198-7823, 5910011987823
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.187 INCHES NOMINAL0.187 INCHES NOMINAL0.187 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.250 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.500 INCHES MAXIMUM" |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.125 INCHES NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECE | ANODE TYPE | SOLID" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3.300 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000" |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.000 MICROAMPERES" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-49137 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-49137/2 GOVERNMENT SPECIFICATION" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.187 INCHES NOMINAL0.187 INCHES NOMINAL0.187 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.250 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.500 INCHES MAXIMUM" |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.125 INCHES NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECE | ANODE TYPE | SOLID" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3.300 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000" |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.000 MICROAMPERES" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-49137 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-49137/2 GOVERNMENT SPECIFICATION" |
