ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of FA 1869-1 part by Spectrum Microwave Inc of CAGE Code 07180 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5985010506764. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-050-6764 Item Description: Attenuator Fixed | 5985 | 010506764 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fa 1869-1 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFS | APPLICATION DESIGN | TRANSMISSION LINE |
AAFZ | BODY MATERIAL | ANY ACCEPTABLE |
AAQL | BODY STYLE | RECTANGULAR, TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ABHP | OVERALL LENGTH | 3.470 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.340 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.770 INCHES NOMINAL |
ADAE | MOUNTING HOLE/STUD QUANTITY | 2 |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
AHTY | INPUT IMPEDANCE RATING IN OHMS | 50.0 |
AHTZ | OUTPUT IMPEDANCE RATING IN OHMS | 50.0 |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA |
AJDB | POWER RATING | 5.0 WATTS AVERAGE AND 500.0 WATTS PEAK |
AJDK | RF SIGNAL ATTENUATION IN DECIBELS | 40.0 |
AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +1.025/+1.150 GIGAHERTZ |
ALBL | MOUNTING FACILITY THREAD SIZE AND SERIES/TYPE DESIGNATOR | 4-40 UNC |
ASYN | ATTENUATION ACCURACY IN DECIBELS | -1.00/+1.00 |
ASZN | CONNECTION TYPE PER FUNCTION | FEMALE INPUT AND FEMALE OUTPUT |
AXGY | MOUNTING METHOD | THREADED STUD |
BBHS | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR |
BNGR | FREQUENCY RANGE | 1.025 GIGAHERTZ MINIMUM AND 1.150 GIGAHERTZ MAXIMUM |
FA-249
Pharos Marine Automatic Power Inc CAGE Code: 28763 Lantern Marine |
FA-2974
Aeroflex Laboratories Inc CAGE Code: 54832 Filter Band Pass |
FA-10524
Filtron Co Inc CAGE Code: 81831 Filter Radio Frequency Interfere |
FA-2C-122
Metropole Products Inc CAGE Code: 55908 Nrp Diplexer A008 |
FA-0003
Emerson Power Transmission CAGE Code: 76474 Insert Flexible Coupling |
FA-2989
Aeroflex Laboratories Inc CAGE Code: 54832 Filter Band Pass |
FA-32090
Schneider Electric Usa Inc CAGE Code: 56365 Circuit Breaker |
FA-232
Filtron Co Inc CAGE Code: 81831 Filter Radio Frequency Interfere |
FA-2074
Aeroflex Laboratories Inc CAGE Code: 54832 Filter Low Pass |
FA-2990
Aeroflex Laboratories Inc CAGE Code: 54832 Filter Band Pass |
FA-2985
Aeroflex Laboratories Inc CAGE Code: 54832 Filter Band Pass |
FA-2057
Aeroflex Laboratories Inc CAGE Code: 54832 Filter Band Pass |
FA-16-CC
Cornet Technology Inc CAGE Code: 0KPC5 Circuit Card Assembly |
FA-19900 2
Dme Corporation CAGE Code: 55827 Light Assembly Indicator |
FA-2976
Aeroflex Laboratories Inc CAGE Code: 54832 Filter Band Pass |
FA-2967
Aeroflex Laboratories Inc CAGE Code: 54832 Filter Band Pass |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote