ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of JJ91099A part by Rockwell Automation Ltd of CAGE Code 01121 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5905007897963. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-789-7963 Item Description: Resistor Variable Nonwire Wound | 5905 | 007897963 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Jj91099a | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 2.141 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.156 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.266 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 1.750 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 312.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.5 KILOHMS ALL SECTIONS |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | +0.0 TO 5.5 -55 DEG CELSIUS ALL SECTIONS AND +0.0 TO 3.0 -25 DEG CELSIUS ALL SECTIONS AND -2.0 TO 2.0 85 DEG CELSIUS ALL SECTIONS AND +0.0 TO 4.5 120 DEG CELSIUS ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
AAPN | SECTION QUANTITY | 2 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
JJ91534A
Rockwell Automation Ltd CAGE Code: 01121 Resistor Variable Nonwire Wound |
JJ90052A
Rockwell Automation Ltd CAGE Code: 01121 Resistor Variable Nonwire Wound |
JJ94164
Rockwell Automation Ltd CAGE Code: 01121 Resistor Variable Nonwire Wound |
JJ99698
Rockwell Automation Ltd CAGE Code: 01121 Resistor Variable Nonwire Wound |
JJ91990
Rockwell Automation Ltd CAGE Code: 01121 Resistor Variable Nonwire Wound |
JJ99458
Clarostat Sensors And Controls CAGE Code: 12697 Resistor Variable Nonwire Wound |
JJ97165
Clarostat Sensors And Controls CAGE Code: 12697 Attenuator Variable |
JJ91534A
Clarostat Sensors And Controls CAGE Code: 12697 Resistor Variable Nonwire Wound |
JJ97210
Rockwell Automation Ltd CAGE Code: 01121 Resistorassembly |
JJ97960
Rockwell Automation Ltd CAGE Code: 01121 Resistor Variable Nonwire Wound |
JJ98754
Clarostat Sensors And Controls CAGE Code: 12697 Resistor Variable Nonwire Wound |
JJ96A-200-1
Specline Inc CAGE Code: 16746 Bearing Sleeve |
JJ91931C
Sager Electronics CAGE Code: 0KVL6 Resistor Variable Nonwire Wound |
JJ96555
Clarostat Sensors And Controls CAGE Code: 12697 Resistor Variable Nonwire Wound |
JJ90890
Clarostat Sensors And Controls CAGE Code: 12697 Resistor Variable Nonwire Wound |
JJ92990A
Rockwell Automation Ltd CAGE Code: 01121 Resistor Variable Nonwire Wound |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote