AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Quote for 093-1341 by Other Nsn Manufacturer
Part number 093-1341 is now available in our ready-to-ship inventory. This part number is a manufactured by Other Nsn Manufacturer. Are you looking for a quick and competitive quote for this part number? Just fill out the Request for Quote (RFQ) form to get started.
As you fill out the RFQ form, make sure that you answer all asterisk-marked (*) fields like Need Parts By and Quantity (ea) completely and carefully. Your response to these fields will be used to determine the bulk of your quote. Within 15 minutes of receiving your RFQ, one of our dedicated sales representatives will contact you with your quote.
ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier with a comprehensive inventory of more than 10 million NSNs. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible. Our advanced shipping facilities are in California. Request a quote for the listed parts 093-1341 today.
NSNs, otherwise known as the National Stock Number, is a 13-digit serial number assigned to items procured, stocked, and issued through the federal supply system. They are assigned and regulated by the Defense Logistics Agency and used by all members of the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5340009152405? If so, call us at our toll-free number, +1-714-705-4780, or email us at sales@asapaerospacehub.com. We’re available 24/7x365.
Specifications
| Part Number | 093-1341 |
| Description | Strap Retaining |
| Manufacturer | Other Nsn Manufacturer |
| NSN | 5340-00-915-2405(5340009152405) |
| Item Name | Strap Retaining |
| CAGE Code | 95542 |
| NIIN | 00-915-2405(009152405) |
| FSC Code | 5340 Hardware Commercial |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Strap Retaining
Request a Quote
Get pricing for 093-1341
NSN Information for Part Number 093-1341 with NSN 5340-00-915-2405, 5340009152405
Characteristics Data of NSN 5340-00-915-2405, 5340009152405
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.422 INCHES MINIMUM AND 0.472 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 0.187 INCHES NOMINAL" |
| ABPX | MATERIAL THICKNESS | 0.031 INCHES NOMINAL" |
| BXQG | CUSHION | NOT INCLUDED" |
| BXQJ | MOUNTING PAD | NOT INCLUDED" |
| BYML | MOUNTING HOLE SIZE | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM" |
| BYMM | DISTANCE BETWEEN BASE AND INSIDE OF ARCH | 0.078 INCHES MINIMUM AND 0.088 INCHES MAXIMUM" |
| BYMP | INSIDE DIAMETER/ARCH LENGTH | 0.156 INCHES MINIMUM AND 0.176 INCHES MAXIMUM" |
| BYMR | CENTER TO CENTER DISTANCE BETWEEN ARCH AND MOUNTING HOLE | 0.225 INCHES MINIMUM AND 0.255 INCHES MAXIMUM" |
| MATT | MATERIAL | STEEL COMP 410 OR STEEL COMP 416" |
| SFTT | SURFACE TREATMENT | PASSIVATE" |
| STYL | STYLE DESIGNATOR | CURVED ARCH" |
| ABHP | OVERALL LENGTH | 0.422 INCHES MINIMUM AND 0.472 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 0.187 INCHES NOMINAL" |
| ABPX | MATERIAL THICKNESS | 0.031 INCHES NOMINAL" |
| BXQG | CUSHION | NOT INCLUDED" |
| BXQJ | MOUNTING PAD | NOT INCLUDED" |
| BYML | MOUNTING HOLE SIZE | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM" |
| BYMM | DISTANCE BETWEEN BASE AND INSIDE OF ARCH | 0.078 INCHES MINIMUM AND 0.088 INCHES MAXIMUM" |
| BYMP | INSIDE DIAMETER/ARCH LENGTH | 0.156 INCHES MINIMUM AND 0.176 INCHES MAXIMUM" |
| BYMR | CENTER TO CENTER DISTANCE BETWEEN ARCH AND MOUNTING HOLE | 0.225 INCHES MINIMUM AND 0.255 INCHES MAXIMUM" |
| MATT | MATERIAL | STEEL COMP 410 OR STEEL COMP 416" |
| SFTT | SURFACE TREATMENT | PASSIVATE" |
| STYL | STYLE DESIGNATOR | CURVED ARCH" |
