ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of 41B11-00-00 part by Litton Systems Inc of CAGE Code 25549 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5950006476297. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-647-6297 Item Description: Transformer Audio Frequency | 5950 | 006476297 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
41b11-00-00 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.938 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACYW | IMPEDANCE RATING IN OHMS | 1700.0 NOMINAL SINGLE COMPONENT ALL SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 5000.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACZB | FREQUENCY RATING | 500.0 HERTZ MINIMUM SINGLE COMPONENT AND 5.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 20.0 DECIBELS SINGLE COMPONENT |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1.7 TO 1 TO 1 SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.625 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.438 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.125 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 1.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT ALL SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 2.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
41B26016-70
Ion Corporation CAGE Code: 1BU04 Extender Card Electronic Test |
41B349
Mid America Aviation Inc CAGE Code: 0UES3 Fitting Upstream |
41B12-3 4IN.BORE KW3 16X3 32
Emerson Power Transmission CAGE Code: 76474 Sprocket Wheel |
41B021AC00101
Energizer Power Systems CAGE Code: 19209 Battery Storage |
41B331
Mid America Aviation Inc CAGE Code: 0UES3 Body Valve |
41B44000-001
Boeing Company The CAGE Code: 43999 Adapter Assembly Valve |
41B12-3 4IN.BORE KW3 16X3 32
Altra Holdings Inc CAGE Code: 71041 Sprocket Wheel |
41B002AD11
Saft Nife Inc CAGE Code: 1HB35 Battery Storage |
41B11000-001
Boeing Company The CAGE Code: 43999 Adapter Straight Flange To Flang |
41B005KD03-2
Energizer Power Systems CAGE Code: 19209 Battery Storage |
41B0100016D0380
Eaton Aeroquip Inc CAGE Code: 01276 Hose Assembly Nonmetallic |
41B349
Esystems Inc CAGE Code: 79294 Fitting Upstream |
41B379
Moog Inc CAGE Code: 94697 Gear Internal |
41B233
Moog Inc CAGE Code: 94697 Valve Assembly Environmental Con |
41B25000-001
Boeing Company The CAGE Code: 43999 Adapter Body Tube Hose |
41B379
Mid America Aviation Inc CAGE Code: 0UES3 Gear Internal |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote