ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of CG 1178 U part by Joint Electronics Type Designation of CAGE Code 80058 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5985000498669. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES MINIMUM ALL FLANGES AND 1.006 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES MINIMUM ALL FLANGES AND 0.506 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM ALL FLANGES AND 0.453 INCHES MAXIMUM ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 4.000 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL FLANGE INSIDE SURFACES |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
CG-2942 U(4FT-4IN
Joint Electronics Type Designation CAGE Code: 80058 Waveguide Assembly |
CG-15F
Copes Vulcan Inc CAGE Code: 97370 Gasket |
CG-03-C-10
Eaton Aerospace Ltd CAGE Code: 62983 Valve Safety Relief |
CG-1250S
Egs Electrical Group Llc CAGE Code: 03743 Bushing Strain Relief Cable |
CG-25D
Flexitallic Gasket Co Inc CAGE Code: 72433 Gasket Spiral Wound |
CG-15H
Flexitallic Gasket Co Inc CAGE Code: 72433 Gasket Spiral Wound |
CG-25E
Flexitallic Gasket Co Inc CAGE Code: 72433 Gasket Spiral Wound |
CG 1 2 MIL
Saginaw Products Corporation CAGE Code: 52793 Lock Washer |
CG-1392-11
Aeroflex Wichita Inc CAGE Code: 41364 Capacitor Fixed Ceramic Dielectr |
CG-1275
Egs Electrical Group Llc CAGE Code: 03743 Box Connector Electrical |
CG-1C-2 1-4IN 0 D
Bosch Rexroth Corporation CAGE Code: D9182 Gasket Spiral Wound |
CG-1647 U
Joint Electronics Type Designation CAGE Code: 80058 Cable Assembly Radio Frequency |
CG 22 A 1 A488
Moog Inc CAGE Code: 99932 Synchro Transmitter |
CG-121
Secs Inc CAGE Code: 23266 Clamp Hub |
CG-1.5-125F-01-B1-0
Core Industries Inc CAGE Code: 76588 O Ring |
CG-2840A U12FT
Joint Electronics Type Designation CAGE Code: 80058 Cable Assembly Radio Frequency |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote