AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Quote for 0D10207-1 by General Dynamics Global Imaging Technologies Inc
Part number 0D10207-1 is now available in our ready-to-ship inventory. This part number is a manufactured by General Dynamics Global Imaging Technologies Inc. Are you looking for a quick and competitive quote for this part number? Just fill out the Request for Quote (RFQ) form to get started.
As you fill out the RFQ form, make sure that you answer all asterisk-marked (*) fields like Need Parts By and Quantity (ea) completely and carefully. Your response to these fields will be used to determine the bulk of your quote. Within 15 minutes of receiving your RFQ, one of our dedicated sales representatives will contact you with your quote.
ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier with a comprehensive inventory of more than 10 million NSNs. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible. Our advanced shipping facilities are in California. Request a quote for the listed parts 0D10207-1 today.
NSNs, otherwise known as the National Stock Number, is a 13-digit serial number assigned to items procured, stocked, and issued through the federal supply system. They are assigned and regulated by the Defense Logistics Agency and used by all members of the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5990009012574? If so, call us at our toll-free number, +1-714-705-4780, or email us at sales@asapaerospacehub.com. We’re available 24/7x365.
Specifications
| Part Number | 0D10207-1 |
| Description | Resolver Electrical |
| Manufacturer | General Dynamics Global Imaging Technologies Inc |
| NSN | 5990-00-901-2574(5990009012574) |
| Item Name | Resolver Electrical |
| CAGE Code | 10112 |
| NIIN | 00-901-2574(009012574) |
| FSC Code | 5990 Synchros and Resolvers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Resolver Electrical
Request a Quote
Get pricing for 0D10207-1
NSN Information for Part Number 0D10207-1 with NSN 5990-00-901-2574, 5990009012574
Characteristics Data of NSN 5990-00-901-2574, 5990009012574
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | STANDARD ROUND C |
| AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
| ABKK | FLANGE DIAMETER | 1.0590 INCHES MINIMUM AND 1.0620 INCHES MAXIMUM |
| ABPA | UNDERCUT DIAMETER | 0.9750 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.1870 INCHES MINIMUM SINGLE SHAFT AND 0.1872 INCHES MAXIMUM SINGLE SHAFT |
| AJSL | BODY SIZE | 11 |
| AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
| AJVF | PHASE SHIFT ANGLE IN DEG | 7.000 INPUT TO OUTPUT NOMINAL |
| AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -3.0/+3.0 |
| AJWQ | PILOT LENGTH | 0.0620 NOMINAL INCHES |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.8570 INCHES NOMINAL |
| CQXQ | PLUS J ZRO REACTANCE IN OHMS | 175.00 NOMINAL |
| CRSY | ALIGNMENT HOLE DEPTH | 0.0780 INCHES MAXIMUM |
| CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.8120 INCHES NOMINAL |
| AAFZ | BODY MATERIAL | STEEL, STAINLESS |
| AAVH | SHOULDER DIAMETER | 0.9970 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 2.3870 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
| ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.5300 INCHES NOMINAL SINGLE SHAFT |
| AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
| AJSW | ZRO RESISTANCE IN OHMS | 30.00 NOMINAL |
| AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 20.00 |
| AJVW | ALIGNMENT HOLE QUANTITY | 4 |
| AJWR | SHOULDER LENGTH | 0.0620 NOMINAL INCHES |
| CQTM | TERMINAL LOCATION | REAR |
| CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
| CSJY | TRANSFORMATION RATIO | 0.454 STATOR TO ROTOR NOMINAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 SCREW |
