ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of 94D4 part by Curtiss Wright Controls Inc of CAGE Code 0AHP5 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5305001497096. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.460 INCHES NOMINAL" |
AASB | FASTENER LENGTH | 0.460 INCHES NOMINAL" |
AASK | HEAD STYLE | FILLISTER" |
AASL | HEAD DIAMETER | 0.292 INCHES MINIMUM AND 0.313 INCHES MAXIMUM" |
AASU | HEAD HEIGHT | 0.107 INCHES MINIMUM AND 0.123 INCHES MAXIMUM" |
ABQZ | INTERNAL DRIVE STYLE | SLOT" |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES" |
CFSG | NONSTANDARD THREAD PITCH DIAMETER | +0.1670/+0.1692 INCHES" |
CMLP | THREAD QUANTITY PER INCH | 32" |
CYAU | SCREW MATERIAL | STEEL" |
CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5061 ASSN STD SINGLE MATERIAL RESPONSE" |
CYBA | SCREW SURFACE TREATMENT | CADMIUM" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.460 INCHES NOMINAL" |
AASB | FASTENER LENGTH | 0.460 INCHES NOMINAL" |
AASK | HEAD STYLE | FILLISTER" |
AASL | HEAD DIAMETER | 0.292 INCHES MINIMUM AND 0.313 INCHES MAXIMUM" |
AASU | HEAD HEIGHT | 0.107 INCHES MINIMUM AND 0.123 INCHES MAXIMUM" |
ABQZ | INTERNAL DRIVE STYLE | SLOT" |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES" |
CFSG | NONSTANDARD THREAD PITCH DIAMETER | +0.1670/+0.1692 INCHES" |
CMLP | THREAD QUANTITY PER INCH | 32" |
CYAU | SCREW MATERIAL | STEEL" |
CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5061 ASSN STD SINGLE MATERIAL RESPONSE" |
CYBA | SCREW SURFACE TREATMENT | CADMIUM" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
94D1421-1
Crane Electronics Inc CAGE Code: 09062 Circuit Card Assembly |
94D529-1
Coating Specialties Inc CAGE Code: 53616 Protective Cover Mast Helicopter |
94D53-1
Grimes Aerospace Company CAGE Code: 72914 Cap Butterfly Upper |
94D20B ITEM NO-109
Edge Electronics Corporation CAGE Code: 87103 Switch Push |
94D528-1
Kaman Aerospace Corporation CAGE Code: 84955 Bumper |
94D1427
Crane Electronics Inc CAGE Code: 09062 Gasket |
94D1541
Ducommun Labarge Technologies Inc CAGE Code: 07618 Printedwiringboard |
94D1460-1
Crane Electronics Inc CAGE Code: 09062 Filter Assembly Electrical |
94D527-1
Kaman Aerospace Corporation CAGE Code: 84955 Bumper |
94D02-3
Grimes Aerospace Company CAGE Code: 72914 Nut Plain Round |
94D1539
Ducommun Labarge Technologies Inc CAGE Code: 07618 Printed Wiring Board |
94D1
Curtiss Wright Controls Inc CAGE Code: 0AHP5 Screw Machine |
94D26-1
Honeywell International Inc CAGE Code: 59364 Bushing Sleeve |
94D94-1
Grimes Aerospace Company CAGE Code: 72914 Tube Assembly Metal |
94D529-1
Ace And Company Inc CAGE Code: 1HVU5 Protective Cover Mast Helicopter |
94D2243
Ducommun Labarge Technologies Inc CAGE Code: 07618 Printedwiringboard |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote