ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of EJBS1002 part by Carleton Life Support Technologies of CAGE Code 99251 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5940005524083. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
MRC | Criteria | Characteristic |
---|---|---|
AAMA | MOUNTING HOLE DIAMETER | 0.144 INCHES |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1.1 |
AAQL | ||
ABCS | TERMINAL ROW QUANTITY | 2 |
ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.437 INCHES |
ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.421 INCHES |
ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.187 INCHES |
ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.421 INCHES |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.218 INCHES |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.156 INCHES |
ABGN | BOARD OVERALL LENGTH | 2.625 INCHES |
ABGP | BOARD OVERALL WIDTH | 1.125 INCHES |
ABGQ | BOARD OVERALL HEIGHT | 0.500 INCHES |
ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.500 INCHES |
ABGS | BASE THICKNESS | 0.312 INCHES |
AMPS | CURRENT RATING IN AMPS | 20.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CRNL | NONFEEDTHRU TERMINAL TYPE | 193 SINGLE |
CSCS | NONFEEDTHRU TERMINAL QUANTITY | 4 SINGLE |
CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
CWLN | TERMINAL DESIGN | NONFEEDTHRU |
MATT | MATERIAL | PLASTIC PHENOLIC BOARD |
SFTT | SURFACE TREATMENT | SOLDER TERMINALS |
EJBS1000
Carleton Life Support Technologies CAGE Code: 99251 Terminal Board |
EJB464-2-AA AA AA AA-MP
Crouse Hinds Co CAGE Code: 15235 Junction Box |
EJB513
Carleton Life Support Technologies CAGE Code: 99251 Terminal Block |
EJB464-2-AA-BA-AA-BA-MP
Crouse Hinds Co CAGE Code: 15235 Junction Box |
EJB3DC07
Carleton Life Support Technologies CAGE Code: 99251 Terminal Board |
EJB513
Meggitt New Hampshire Inc CAGE Code: 58880 Terminal Block |
EJB3DC05
Carleton Life Support Technologies CAGE Code: 99251 Terminalboard |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote