AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Quote for 00-K-220 by Bow Industries Of Virginia Inc
Part number 00-K-220 is now available in our ready-to-ship inventory. This part number is a manufactured by Bow Industries Of Virginia Inc. Are you looking for a quick and competitive quote for this part number? Just fill out the Request for Quote (RFQ) form to get started.
As you fill out the RFQ form, make sure that you answer all asterisk-marked (*) fields like Need Parts By and Quantity (ea) completely and carefully. Your response to these fields will be used to determine the bulk of your quote. Within 15 minutes of receiving your RFQ, one of our dedicated sales representatives will contact you with your quote.
ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier with a comprehensive inventory of more than 10 million NSNs. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible. Our advanced shipping facilities are in California. Request a quote for the listed parts 00-K-220 today.
NSNs, otherwise known as the National Stock Number, is a 13-digit serial number assigned to items procured, stocked, and issued through the federal supply system. They are assigned and regulated by the Defense Logistics Agency and used by all members of the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5315007304540? If so, call us at our toll-free number, +1-714-705-4780, or email us at sales@asapaerospacehub.com. We’re available 24/7x365.
Specifications
| Part Number | 00-K-220 |
| Description | Material: Steel comp 403 or steel comp 405 or steel comp 410 or steel comp 414 or steel comp 416 or steel comp 416SE or steel comp 420 or steel comp 430 or steel comp 430F or steel comp 430FSE or steel comp 440A or steel comp 440B or steel comp 440C or steel comp 442 or steel comp 446 overall Style Designator: B15 plain Material Document and Classification: 66 fed std all material responses overall |
| Manufacturer | Bow Industries Of Virginia Inc |
| NSN | 5315-00-730-4540(5315007304540) |
| Item Name | Material: Steel comp 403 or steel comp 405 or steel comp 410 or steel comp 414 or steel comp 416 or steel comp 416SE or steel comp 420 or steel comp 430 or steel comp 430F or steel comp 430FSE or steel comp 440A or steel comp 440B or steel comp 440C or steel comp 442 or steel comp 446 overall Style Designator: B15 plain Material Document and Classification: 66 fed std all material responses overall |
| CAGE Code | 53468 |
| NIIN | 00-730-4540(007304540) |
| FSC Code | 5315 Nails Machine Keys and Pins |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Material: Steel comp 403 or steel comp 405 or steel comp 410 or steel comp 414 or steel comp 416 or steel comp 416SE or steel comp 420 or steel comp 430 or steel comp 430F or steel comp 430FSE or steel comp 440A or steel comp 440B or steel comp 440C or steel comp 442 or steel comp 446 overall Style Designator: B15 plain Material Document and Classification: 66 fed std all material responses overall
Request a Quote
Get pricing for 00-K-220
NSN Information for Part Number 00-K-220 with NSN 5315-00-730-4540, 5315007304540
Characteristics Data of NSN 5315-00-730-4540, 5315007304540
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.1875 INCHES MINIMUM AND 0.1885 INCHES MAXIMUM |
| CQSX | SHEAR STRENGTH | 75000 SINGLE POUNDS PER SQUARE INCH |
| CSPJ | STARTING EDGE SHAPE | STRAIGHT |
| MATT | MATERIAL | STEEL COMP 403 OVERALL OR STEEL COMP 405 OVERALL OR STEEL COMP 410 OVERALL OR STEEL COMP 414 OVERALL OR STEEL COMP 416 OVERALL OR STEEL COMP 416SE OVERALL OR STEEL COMP 420 OVERALL OR STEEL COMP 430 OVERALL OR STEEL COMP 430F OVERALL OR STE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | PLAIN |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 1 STYLE AND A GRADE |
| ABMK | OVERALL WIDTH | 0.1875 INCHES MINIMUM AND 0.1885 INCHES MAXIMUM |
