ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of 068-877 part by Ampex Data Systems Corporation of CAGE Code 09150 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5905010907976. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-090-7976 Item Description: Resistor Fixed Film | 5905 | 010907976 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
068-877 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/+100.0 |
AAPP | ELECTRICAL RESISTANCE | 221.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+175.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.100 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.260 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/12 GOVERNMENT SPECIFICATION |
068-0011-00
Impact Instrumentation Inc CAGE Code: 63346 Led Green |
068-09565B
York Intl Corp CAGE Code: 66935 Adapter Valve Button |
068-285Y-10
Westvaco Corp CAGE Code: 8D637 Refill Weekly Calendar |
068-1055-647
Aurora Pump A Unit Of General Signal CAGE Code: 04579 Bearing Unit Ball |
068-358-00
Dexter Axle Company CAGE Code: 15460 Cap Filler Opening |
068-M049
Controlled Systems Inc CAGE Code: 0A6C3 Coil Assembly Electrical |
068-A-052
Mestek Inc CAGE Code: 91764 Strainer Element Sediment |
068-125Y-09
Day Runner Inc CAGE Code: 0HMV7 Refill Daily Dated |
068-125Y-10
George W Allen Co Inc CAGE Code: 025M2 Refill Daily Dated |
068-0455-647
Carver Pump Company Inc CAGE Code: 10941 Bearing Ball Annular |
068-09003A
York Intl Corp CAGE Code: 66935 Plug Protective Dust And Moistur |
068-0014L
York Intl Corp CAGE Code: 66935 Cap Valve |
068-685Y-09
Westvaco Corp CAGE Code: 8D637 Refill Month In View |
068-0057-647
Aurora Pump A Unit Of General Signal CAGE Code: 04579 Bearing Ball Annular |
068-00142K
York Intl Corp CAGE Code: 66935 Washer Flat |
068-A-033
Mestek Inc CAGE Code: 91764 Valve Water Special |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote