ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of ACT4406N-001-2 part by Aeroflex Plainview Inc of CAGE Code 88379 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5962013689933. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-368-9933 Item Description: Microcircuit Hybrid | 5962 | 013689933 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Act4406n-001-2 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
HYBRID | ADAT | BODY WIDTH1 270 INCHES MAXIMUM |
HYBRID | AEHX | MAXIMUM POWER DISSIPATION RATING3 0 WATTS |
HYBRID | CQSZ | INCLOSURE CONFIGURATIONDUAL-IN-LINE |
HYBRID | CTQX | CURRENT RATING PER CHARACTERISTIC30 00 MILLIAMPERES REVERSE CURRENT DC ABSOLUTE |
HYBRID | CZEP | CAPITANCE RATING PER CHARACTERISTIC5 00 INPUT PICOFARADS MAXIMUM AND 5 00 OUTPUT PICOFARADS MAXIMUM |
HYBRID | CZES | HYBRID TECHNOLOGY TYPEMONOLITHIC |
HYBRID | TEST | TEST DATA DOCUMENT96906-MIL-STD-883 STANDARD INCLUDES INDUSTRY OR ASSOCIATION STANDARDS INDIVIDUAL MANUFACTUREER STANDARDS ETC |
HYBRID | TTQY | TERMINAL TYPE AND QUANTITY24 PIN |
HYBRID | ADAQ | BODY LENGTH1 270 INCHES MAXIMUM |
HYBRID | ADAU | BODY HEIGHT0 175 INCHES MAXIMUM |
HYBRID | AFGA | OPERATING TEMP RANGE-55 0125 0 DEG CELSIUS |
HYBRID | AFJQ | STORAGE TEMP RANGE-65 0150 0 DEG CELSIUS |
HYBRID | CQSJ | INCLOSURE MATERIALCERAMIC |
HYBRID | CQWX | OUTPUT LOGIC FORMTRANSISTOR-TRANSISTOR LOGIC |
HYBRID | CQZP | INPUT CIRCUIT PATTERN6 INPUT |
HYBRID | CSSL | DESIGN FUNCTION AND QUANTITY1 DRIVER AND 1 RECEIVER |
HYBRID | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC-0 3 VOLTS MINIMUM POWER SOURCE AND 18 0 VOLTS MAXIMUM POWER SOURCE |
HYBRID | CBBL | FEATURES PROVIDEDLOW POWER AND HYBRID AND MONOLITHIC |
HYBRID | CWSG | TERMINAL SURFACE TREATMENTSOLDER |
ACT509HT8-9
Huck Mfg Co CAGE Code: 29666 Pin Rivet |
ACT06CF4 6TAR
Federal Commercial Item Description CAGE Code: 58536 Cable Power Electrical |
ACT100A120KCA150
American Technical Ceramics Corp CAGE Code: 29990 Capacitor Fixed Glass Dielectric |
ACT7239
Aeroflex Plainview Inc CAGE Code: 88379 Microcircuit Hybrid |
ACT7234
Aeroflex Plainview Inc CAGE Code: 88379 Microcircuit Hybrid |
ACT509HT8-8
Huck Mfg Co CAGE Code: 29666 Pin Rivet |
ACT7260
Aeroflex Plainview Inc CAGE Code: 88379 Microcircuit Hybrid |
ACT100B270JP500
American Technical Ceramics Corp CAGE Code: 29990 Capacitor Fixed Glass Dielectric |
ACT7254
Aeroflex Plainview Inc CAGE Code: 88379 Microcircuit Hybrid |
ACT4453-001-6
Aeroflex Plainview Inc CAGE Code: 88379 Microcircuit Digital |
ACT-F512K32N-020P7C
Aeroflex Laboratories Inc CAGE Code: 51863 Microcircuit Memory |
ACT509HT6-12
Huck Mfg Co CAGE Code: 29666 Pin Rivet |
ACT 4077-FP-202
Aeroflex Laboratories Inc CAGE Code: 51863 Microcircuit Linear |
ACT130SR
Hyde Marine Inc CAGE Code: 29899 Actuatorhydraulic Pneumaticrot |
ACT4487-DI
Aeroflex Plainview Inc CAGE Code: 88379 Microcircuit Digital |
ACT7223
Aeroflex Plainview Inc CAGE Code: 88379 Microcircuit Hybrid |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote