AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Quote for 0794 by Aeroflex Plainview Inc
Part number 0794 is now available in our ready-to-ship inventory. This part number is a manufactured by Aeroflex Plainview Inc. Are you looking for a quick and competitive quote for this part number? Just fill out the Request for Quote (RFQ) form to get started.
As you fill out the RFQ form, make sure that you answer all asterisk-marked (*) fields like Need Parts By and Quantity (ea) completely and carefully. Your response to these fields will be used to determine the bulk of your quote. Within 15 minutes of receiving your RFQ, one of our dedicated sales representatives will contact you with your quote.
ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier with a comprehensive inventory of more than 10 million NSNs. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible. Our advanced shipping facilities are in California. Request a quote for the listed parts 0794 today.
NSNs, otherwise known as the National Stock Number, is a 13-digit serial number assigned to items procured, stocked, and issued through the federal supply system. They are assigned and regulated by the Defense Logistics Agency and used by all members of the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5905004806711? If so, call us at our toll-free number, +1-714-705-4780, or email us at sales@asapaerospacehub.com. We’re available 24/7x365.
Specifications
| Part Number | 0794 |
| Description | Resistor Variable N |
| Manufacturer | Aeroflex Plainview Inc |
| NSN | 5905-00-480-6711(5905004806711) |
| Item Name | Resistor Variable N |
| CAGE Code | 88379 |
| NIIN | 00-480-6711(004806711) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Resistor Variable N
Request a Quote
Get pricing for 0794
NSN Information for Part Number 0794 with NSN 5905-00-480-6711, 5905004806711
Characteristics Data of NSN 5905-00-480-6711, 5905004806711
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 2 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 1.160 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 1.000 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.310 INCHES NOMINAL |
| AEDQ | UNDERCUT DIAMETER | 0.500 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, STEPPED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 292.0 NOMINAL |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
| AGQL | UNDERCUT LENGTH | 0.500 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS 1ST SECTION |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 KILOHMS 2ND SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -55.0 TO 120.0 ALL SECTIONS |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.25 FREE AIR ALL SECTIONS |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
