ASAP Aerospace Hub, owned and operated by ASAP Semiconductor, is an industry-leading supplier of PST-3 part by Aeroflex Control Components Inc of CAGE Code 64537 with a comprehensive inventory of more than 10 million aviation manufacturer parts and NSNs, including NSN 5985001641551. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited member of the Aviation Suppliers Association (ASA), we’re dedicated to meeting all of our customers’ needs as quickly and efficiently as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-164-1551 Item Description: Dummy Load Electrical | 5985 | 001641551 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pst-3 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.246 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
ACYW | IMPEDANCE RATING IN OHMS | 50.0 NOMINAL |
AFGQ | FREQUENCY RANGE RATING | +0.000 TO 12.400 GIGAHERTZ |
AFJN | FRAGILITY FACTOR | MODERATELY DELICATE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 AND 1.35 |
AJDB | POWER RATING | 1.000 WATTS AVERAGE |
AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +0.000 TO 8.000 GIGAHERTZ AND +8.000/+12.400 GIGAHERTZ |
AKRZ | TERMINATION TYPE | BINDING POST |
ARNH | OPERATING POSITION | ALL POSITIONS |
AWPB | III RF CONNECTOR CHANGING FEATURE | NOT INCLUDED |
BFMF | COOLING METHOD | SELF-COOLED |
FEAT | SPECIAL FEATURES | TAB,CASE,AND GROUND CONTACTS GOLD PLATED |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD AND EXTERNAL SURFACES GOLD |
PRMT | III PRECIOUS MATERIAL | GOLD |
STYL | STYLE DESIGNATOR | TERMINAL MOUNTED |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVDEGUIDES,AND RELATED EQUIPMENT |
PST1-2
Fike Corporation CAGE Code: 06370 Disk Rupturable |
PST-H5-8
Minnesota Mining And Mfg Co CAGE Code: 7V059 Insulation Sleeving Electrical |
PST-E9338
Penstock Inc CAGE Code: 0DJ29 Transistor |
PST-17MOD
Trane Co CAGE Code: 60532 Piston Compressor |
PST1196
Optek Technology Inc CAGE Code: 32694 Transistor |
PST72
Hartford Compressors Inc CAGE Code: 10119 Piston Linear Actuating Cylinder |
PST53-23
Torotel Products Inc CAGE Code: 07388 Reactor |
PST22A
Hartford Compressors Inc CAGE Code: 10119 Piston Compressor |
PST3
Trane Co CAGE Code: 60532 Piston Compressor |
PST H-3-POA-BK
Hellermanntyton Corporation CAGE Code: D8527 Insulation Sleeving Electrical |
PSTH1-2-0
Hellermanntyton Corporation CAGE Code: F3341 Insulation Sleeving Electrical |
PST-19334
Penstock Inc CAGE Code: 0DJ29 Microcircuit Linear |
PST-19333
Avnet Integrated Inc CAGE Code: 07261 Microcircuit Linear |
PST-H 1-8-0
3m E C C Europa B V CAGE Code: H7034 Insulation Sleeving Electrical |
PST70A
Hartford Compressors Inc CAGE Code: 10119 Piston Compressor |
PST-H 1-0
3m E C C Europa B V CAGE Code: H7034 Insulation Sleeving Electrical |
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote