Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
FLUKE-175-NISTW | digital multimeters trms multimeter nist w/o data | other connectors | Avl | RFQ |
648029 | test lead | other connectors | Avl | RFQ |
FLUKE-289IMSK | combo kits industrial logging w/i400 combo kit | other connectors | Avl | RFQ |
8400A-2054 | connector,receptacle,electrical | NA | Avl | RFQ |
FLUKE-85-III | digital multimeters reord 676-87-5 | other connectors | Avl | RFQ |
FLUKE-700P29EX | process calibration tools i.s. pressure module 3000 psig wet | other connectors | Avl | RFQ |
3364-0 | connector set,electrical | NA | Avl | RFQ |
380295 | connector body,plug,electrical | NA | Avl | RFQ |
FLUKE-971 | temperature humidity meter hvac | other connectors | Avl | RFQ |
461756 | connector,receptacle,electrical | NA | Avl | RFQ |
164959 | connector,plug,electrical | NA | Avl | RFQ |
6160BCD-7001 | connector,plug,electrical | NA | Avl | RFQ |
BP7217 | bp7217 ni-cd rechargeable battery pack | other connectors | Avl | RFQ |
ES2-LAN | etherscope s2 lan sx fiber ito | other connectors | Avl | RFQ |
FLUKE-PSI50S | accessories bench power supply module | other connectors | Avl | RFQ |
TL165X | test connectors, probes & testleads std tl set w/leads probes,caps,al clips | test clips leads and probes | Avl | RFQ |
N4KSHTEXT1000A | electrical testers external shunt 1000a | other connectors | Avl | RFQ |
404053 | connector,receptacle,electrical | NA | Avl | RFQ |
FLUKE-i30 | accessories multimeter current clamp | other connectors | Avl | RFQ |
216549 | connector,receptacle,electrical | NA | Avl | RFQ |
658542 | connector,receptacle,electrical | NA | Avl | RFQ |
N4KSHT | electrical testers external shunt 1000a | other connectors | Avl | RFQ |
FIBR-1-KIT-PM | circular metric connectors fibr 1 shot sc kit with sfpowermeter | circular connectors | Avl | RFQ |
FLUKE-175-NISTWODATA | digital multimeters trms multimeter nist w/o data | other connectors | Avl | RFQ |
TP220 | test probestest probes; accuracy:; accuracy, ac current range:; approval category:; battery size cod | miscellaneous electronic compo | Avl | RFQ |
807446 | connector,receptacle,electrical | NA | Avl | RFQ |
Y8022 | connector assemblies; features:for type 45 dual display benchtop/portable digital multimeter; size/d | miscellaneous electronic compo | Avl | RFQ |
TLK-220 | suregrip access set | test connectors probes and tes | Avl | RFQ |
FLUKET3 | electrical testers tester | other connectors | Avl | RFQ |
FLUKE-983 | particle counter hvac six-channel display | other connectors | Avl | RFQ |
80I-600A | conn ac current probe | electronic test equipment conn | Avl | RFQ |
228866 | connector,receptacle,electrical | NA | Avl | RFQ |
706838 | accessories replacement varistor | other connectors | Avl | RFQ |
FLK-87E | digital multimeters true rms multimeter | other connectors | Avl | RFQ |
TL970 | hook and pincer te | test connectors probes and tes | Avl | RFQ |
551689 | connector,receptacle,electrical | NA | Avl | RFQ |
2109-160275 | connector | NA | Avl | RFQ |
FLUKE-700PA6 | process calibration tools pressure module 0-100 psia | other connectors | Avl | RFQ |
FLUKE-87-VZ540WDATA | digital multimeters true rms multimeter z540 cert cal w/data | other connectors | Avl | RFQ |
AC220 | clip alligator; nickel plated (jaw); 1000 600 v; 10; red black; ul listed | test connectors | Avl | RFQ |
FUSE-440MA1000VB1 | fuse 440ma 1000v fast b.pk qty 1 | other connectors | Avl | RFQ |
BP881 | test connectors, probes & testleads bnc male to double stacking banana plug | test connectors probes and tes | Avl | RFQ |
203411 | accessories fuse 440ma 1000vb1 | other connectors | Avl | RFQ |
111WCAL | digital multimeters meter w/cert of cal | other connectors | Avl | RFQ |
FLUKE-1743-60HZ | electrical testers power quality logger memobox | other connectors | Avl | RFQ |
LPAK80 | accessories lockpak | other connectors | Avl | RFQ |
FLUKE-717 | pressure calibrator 500 psig | other connectors | Avl | RFQ |
706986 | connector,plug,electrical | NA | Avl | RFQ |
FLUKE-179-NISTWO | digital multimeters trms dmm nist cal cert w/o data | other connectors | Avl | RFQ |
1274382 | test connectors, probes & testleads hook and pincer te | test clips leads and probes | Avl | RFQ |
MBXClamp1A10A3Phase | electrical testers 3 dual-range clamps 1a/10a 3 phase | other connectors | Avl | RFQ |
VR101S | power quality tools voltage event reco | other connectors | Avl | RFQ |
FLUKE-45-NIST | digital multimeters digital dual display w/cert of cal | other connectors | Avl | RFQ |
2788216 | test connectors, probes & testleads test lead set w/al clips red/blk/grn | test clips leads and probes | Avl | RFQ |
944483 | connector assembly,electrical | NA | Avl | RFQ |
FIBR-1-KIT-VF | circular metric connectors fibr 1 shot sc kit with visifault | circular connectors | Avl | RFQ |
TL23F | elect. test lead set | test connectors probes and tes | Avl | RFQ |
PV350CALIBRATIONW | accessories pres/vac w/calib | other connectors | Avl | RFQ |
FLUKE-867BE | digital multimeters 4.5 digit graphical | other connectors | Avl | RFQ |
FLUKE-322NISTCERTOF | clamp meters 322 clamp meter nist cert w/o data | other connectors | Avl | RFQ |
328104 | connector,receptacle,electrical | NA | Avl | RFQ |
FLUKE-7 | electrical test equipment & accessories electrical tester | other connectors | Avl | RFQ |
FLUKE-87V-AEK | combo kits adv electronics kit | other connectors | Avl | RFQ |
FLUKE-1735 | power logger | other connectors | Avl | RFQ |
80T-IRE | component standards instrumentation & logic probes infrared therm pro | other connectors | Avl | RFQ |
2003625 | connector assemblies, lead set test; | test clips leads and probes | Avl | RFQ |
FLUKE-718EX30 | intrinsically safe pressure calibrator -12 to 30 psi (-82.7 to 207 kpa) | other connectors | Avl | RFQ |
8262-41 | networks microtools omni2 battery pack fnet rebrand blue | other connectors | Avl | RFQ |
FLUKE-61AMER | environmental testers ir thermometer | other connectors | Avl | RFQ |
FLUKE-337 | clamp meters 1000amp true-rms clamp w/football | other connectors | Avl | RFQ |
FLUKE-434 | analyzer power quality 1000v (rms) (min.) voltage rating input 4 megohms | other connectors | Avl | RFQ |
114-NISTWO | digital multimeters trms multimeter nist w/o data | other connectors | Avl | RFQ |
DTX-1200-MS120 | dtx-1200 kit with multimode and singlemode fm | other connectors | Avl | RFQ |
FLUKE-287 CAL | tru-rms electronic logging multimeter replaces fluke-187 calibrated with data | other connectors | Avl | RFQ |
LH2015 | electrical testers ac/dc true rms clamp meter | other connectors | Avl | RFQ |
80PK-4A | component standards instrumentation & logic probes reord 676-80pk-24 | other connectors | Avl | RFQ |
FIBR-1-SHOT | circular metric connectors fibr 1 shot only | circular connectors | Avl | RFQ |
BC7217 | bc7217 dual voltage battery charger | other connectors | Avl | RFQ |
DTX-1200-M | dtx-1200 kit with multimode fm | other connectors | Avl | RFQ |
FLUKE-62T PRO | kit with c115 softcase | other connectors | Avl | RFQ |
FLUKE-73-III | digital multimeters 600v cat2 industrial | other connectors | Avl | RFQ |
FLUKE-902 | true rms hvac clamp meter | other connectors | Avl | RFQ |
FLUKE-77-4Z540WDATA | digital multimeters 77-4 dmm 1000v z540 cert w/data | other connectors | Avl | RFQ |
Fluke-62NIST-WDATA | environmental testers mini ir thermometer nist w/data | other connectors | Avl | RFQ |
FLUKE-179EDA2KIT | multimeter 0.1 mv to 1000 vdc voltage range dc 0.1 ohms to 50 megohms | other connectors | Avl | RFQ |
FLUKE-43B003 | analyzer power quality 600v (rms) input 1 mohms 25 ms/s + c120 case | other connectors | Avl | RFQ |
376384 | connector,receptacle,electrical | NA | Avl | RFQ |
FLUKE-177Z540W | digital multimeters trms multimeter z540 w/data | other connectors | Avl | RFQ |
FTK1300 | full-featured verification kit with fiberviewer | other connectors | Avl | RFQ |
BC190803 | accessories battery charger | other connectors | Avl | RFQ |
Low Price
Find it fast
Quality guaranteed
Get it fast
Remember Us When You’re Looking for Competitively Priced, High-Quality Aviation Parts.
Request for Quote